 
 
		







| Category: | |
| Max. persons: | 6 | 
| Units total: | 1 | 
| Checkin after: | 15:00 | 
| Checkout before: | 10:00 | 
| Address: | Vjekoslava Spinčića | 
| City: | Porec | 
| Country | Croatia | 
| WEB: | Web page | 
| Distances | |
| Sea or lake: | 100m | 
| Center: | 100m | 
| ATM: | 70m | 
| Restaurant: | 150m | 
| Supermarket: | 70m | 
| Disco: | 1.50km | 
| Services | |
| Free parking | |
 
				
			| Type: | Apartment | 
| Max persons: | 6 | 
| Beds: | 4 + 2 | 
| Size: | 65m2 | 
| Check IN: | after | 15:00 | 
| Check OUT: | before | 10:00 | 












| Air conditioning | |
| Electric water kettle | |
| Kitchen | |
| Shower | |
| Washing machine | 
| Air Control | |
| Extra towels / bedding | |
| Refrigerator | |
| Terrace / balcony | |
| Wireless internet | 
| City view | |
| Heating | |
| Seaview | |
| TV/Sat TV | 
| From | - | To | Price | 
|---|---|---|---|
| 01.01.2025. | - | 15.05.2025. | 93 | 
| 15.05.2025. | - | 19.06.2025. | 99 | 
| 19.06.2025. | - | 10.07.2025. | 111 | 
| 10.07.2025. | - | 17.07.2025. | 130 | 
| 28.08.2025. | - | 11.09.2025. | 99 | 
| 11.09.2025. | - | 02.10.2025. | 87 | 
| 02.10.2025. | - | 25.12.2025. | 75 | 
| 25.12.2025. | - | 01.01.2026. | 99 | 
| Overall service: | |
| Sleep quality: | 
| Cleanliness: | |
| Location: | 
								Velox D.o.o
Vjekoslava Spinčića
Porec Croatia
								
SEND INQUIRY