 
 
		







| Category: | |
| Max. persons: | 14 | 
| Units total: | 3 | 
| Checkin after: | 13:00 | 
| Checkout before: | 10:00 | 
| Address: | Srida 11 | 
| City: | Baska Voda | 
| Country | Croatia | 
| Accepted payment methods |   | 
| Distances | |
| Sea or lake: | 50m | 
| Center: | 50m | 
| ATM: | 500m | 
| Restaurant: | 50m | 
| Supermarket: | 100m | 
| Services | |
| Transportation to and from airport | |
| Organizing trips and transportation | |
| Breakfast available (surcharge) | |
| Free parking | |
 
				
			| Type: | Apartment | 
| Max persons: | 6 | 
| Beds: | 4 + 2 | 
| Size: | 60m2 | 
| Check IN: | after | 13:00 | 
| Check OUT: | before | 10:00 | 












| Air conditioning | |
| Electric water kettle | |
| Hairdryer | |
| Microwave oven | |
| Terrace / balcony | 
| City view | |
| Electric-iron | |
| Hypo-allergenic bedding | |
| Refrigerator | |
| TV/Sat TV | 
| Coffee machine | |
| Extra towels / bedding | |
| Kitchen | |
| Shower | |
| Wireless internet | 
| From | - | To | Price | 
|---|---|---|---|
| 01.04.2025. | - | 31.05.2025. | 52 | 
| 25.05.2025. | - | 04.07.2025. | 103 | 
| 01.06.2025. | - | 14.06.2025. | 69 | 
| 15.06.2025. | - | 24.06.2025. | 75 | 
| 05.07.2025. | - | 24.08.2025. | 108 | 
| 25.08.2025. | - | 04.09.2025. | 103 | 
| 05.09.2025. | - | 14.09.2025. | 75 | 
| 15.09.2025. | - | 24.09.2025. | 69 | 
| 25.09.2025. | - | 31.10.2025. | 52 | 
 
				
			| Type: | Apartment | 
| Max persons: | 4 | 
| Beds: | 2 + 2 | 
| Size: | 36m2 | 
| Check IN: | after | 13:00 | 
| Check OUT: | before | 10:00 | 












| Air conditioning | |
| Electric water kettle | |
| Hairdryer | |
| Microwave oven | |
| Terrace / balcony | |
| Wireless internet | 
| Coffee machine | |
| Electric-iron | |
| Hypo-allergenic bedding | |
| Refrigerator | |
| TV/Sat TV | 
| Cot for children | |
| Extra towels / bedding | |
| Kitchen | |
| Seaview | |
| Washing machine | 
| From | - | To | Price | 
|---|---|---|---|
| 01.04.2025. | - | 31.05.2025. | 35 | 
| 01.06.2025. | - | 14.06.2025. | 44 | 
| 15.06.2025. | - | 24.06.2025. | 52 | 
| 25.06.2025. | - | 04.07.2025. | 74 | 
| 05.07.2025. | - | 24.08.2025. | 83 | 
| 25.08.2025. | - | 04.09.2025. | 74 | 
| 05.09.2025. | - | 14.09.2025. | 52 | 
| 15.09.2025. | - | 24.09.2025. | 44 | 
| 25.09.2025. | - | 31.10.2025. | 35 | 
 
				
			| Type: | Apartment | 
| Max persons: | 4 | 
| Beds: | 2 + 2 | 
| Size: | 36m2 | 
| Check IN: | after | 13:00 | 
| Check OUT: | before | 10:00 | 












| Air conditioning | |
| Cot for children | |
| Extra towels / bedding | |
| Microwave oven | |
| Terrace / balcony | |
| Wireless internet | 
| City view | |
| Electric water kettle | |
| Hypo-allergenic bedding | |
| Refrigerator | |
| TV/Sat TV | 
| Coffee machine | |
| Electric-iron | |
| Kitchen | |
| Seaview | |
| Washing machine | 
| From | - | To | Price | 
|---|---|---|---|
| 01.04.2025. | - | 31.05.2025. | 35 | 
| 01.06.2025. | - | 14.06.2025. | 44 | 
| 15.06.2025. | - | 24.06.2025. | 52 | 
| 25.06.2025. | - | 04.07.2025. | 74 | 
| 05.07.2025. | - | 24.08.2025. | 83 | 
| 25.08.2025. | - | 04.09.2025. | 74 | 
| 05.09.2025. | - | 14.09.2025. | 52 | 
| 15.09.2025. | - | 24.09.2025. | 44 | 
| 25.09.2025. | - | 31.10.2025. | 35 | 
		Apartments IVA *** have a TOP location in a small town of Baska Voda.
The house is located in a pedestrian zone with no noise and traffic.
Parking is provided and only 50 m away from the house.
All apartments are newly renovated and spacious.
| Overall service: | |
| Sleep quality: | 
| Cleanliness: | |
| Location: | 
								Kristinka Ivanac
Srida 11
Baska Voda Croatia
								
SEND INQUIRY