 
 
		







| Category: | |
| Max. persons: | 10 | 
| Units total: | 1 | 
| Checkin after: | 16:00 | 
| Checkout before: | 10.00 | 
| Address: | Sonice 22, Barotul | 
| City: | Barotul (Island Pasman) | 
| Country | Croatia | 
| Distances | |
| Sea or lake: | 100m | 
| Center: | 2.00km | 
| ATM: | 6.00km | 
| Restaurant: | 300m | 
| Supermarket: | 300m | 
| Services | |
| Spa Services | |
| Grill available | |
| Free parking | |
| Free beach lounger | |
 
				
			| Type: | Villa | 
| Max persons: | 10 | 
| Beds: | 8 | 
| Size: | 150m2 | 
| Check IN: | after | 16:00 | 
| Check OUT: | before | 10.00 | 












| Air conditioning | |
| Electric water kettle | |
| Hairdryer | |
| Refrigerator | |
| Toaster | |
| Wireless internet | 
| Coffee machine | |
| Electric-iron | |
| Heating | |
| Seaview | |
| TV/Sat TV | 
| Dishwasher | |
| Extra towels / bedding | |
| Kitchen | |
| Terrace / balcony | |
| Washing machine | 
| From | - | To | Price | 
|---|---|---|---|
| 11.01.2025. | - | 15.04.2025. | 150 | 
| 16.04.2025. | - | 27.04.2025. | 180 | 
| 28.04.2025. | - | 31.05.2025. | 150 | 
| 01.06.2025. | - | 30.06.2025. | 250 | 
| 01.07.2025. | - | 11.07.2025. | 310 | 
| 12.07.2025. | - | 16.08.2025. | 340 | 
| 17.08.2025. | - | 31.08.2025. | 310 | 
| 01.09.2025. | - | 30.09.2025. | 250 | 
| 01.10.2025. | - | 20.12.2025. | 150 | 
| 21.12.2025. | - | 10.01.2026. | 250 | 
| Overall service: | |
| Sleep quality: | 
| Cleanliness: | |
| Location: | 
								Helga Spreitzer
Sonice 22, Barotul
Barotul (Island Pasman) Croatia
								
SEND INQUIRY